Session 1
300 hands over 0.0 hours, Sep 3, 11:33 PM to Sep 3, 11:33 PM. The biggest pot went to The Machine, 1,576 on hand #193.
Biggest pot
The Machine · 1,576 · hand #193
Worst beat
Moose · -1,536 · hand #193
Most pots
Vera · 77 of 300
Games
Sit-n-go #1
133 hands · reached level 9
- Petey · 10 pts
- Vera · 6 pts
- The Machine · 4 pts
- Moose · 2 pts
- Auntie Rose · 1 pt
- The Professor · 0 pts
Sit-n-go #2
122 hands · reached level 9
- The Machine · 10 pts
- Vera · 6 pts
- The Professor · 4 pts
- Moose · 2 pts
- Petey · 1 pt
- Auntie Rose · 0 pts
Every hand
| Hand | Winner | Pot | Board | |
|---|---|---|---|---|
| #1 | Moose | 220 | 6♣8♠3♠4♠K♥ | replay |
| #2 | Moose | 92 | K♣Q♠J♠10♠ | replay |
| #3 | Petey | 10 | K♠K♥5♠ | replay |
| #4 | The Machine | 35 | 4♣7♠K♠ | replay |
| #5 | Vera | 250 | 5♠3♦6♥5♦K♦ | replay |
| #6 | Moose | 570 | J♣7♠2♥6♥3♣ | replay |
| #7 | The Professor | 50 | 7♠6♠K♠3♠J♣ | replay |
| #8 | Petey | 5 | preflop | replay |
| #9 | Moose | 15 | preflop | replay |
| #10 | Vera | 1,020 | 4♥K♦K♣9♠5♦ | replay |
| #11 | The Professor | 87 | 8♣J♣A♠K♣7♠ | replay |
| #12 | Vera | 160 | 9♦A♥3♠6♠Q♠ | replay |
| #13 | Petey | 318 | 4♠Q♦K♦K♥A♣ | replay |
| #14 | Petey | 86 | 5♥Q♦Q♣ | replay |
| #15 | Petey | 20 | K♠3♠5♦Q♥ | replay |
| #16 | The Machine | 20 | preflop | replay |
| #17 | The Machine | 20 | 2♣Q♣8♥Q♥A♣ | replay |
| #18 | Petey | 226 | J♥8♦A♣Q♦6♥ | replay |
| #19 | Vera | 101 | preflop | replay |
| #20 | Auntie Rose | 284 | 3♦9♣4♥10♣Q♥ | replay |
| #21 | Auntie Rose | 20 | preflop | replay |
| #22 | Moose | 480 | 4♦A♦6♥Q♠ | replay |
| #23 | The Machine | 40 | 6♦A♠3♣4♥4♦ | replay |
| #24 | The Machine | 50 | preflop | replay |
| #25 | The Machine | 45 | preflop | replay |
| #26 | The Machine | 45 | preflop | replay |
| #27 | Auntie Rose | 30 | 7♦4♠10♦A♦2♠ | replay |
| #28 | Moose | 45 | preflop | replay |
| #29 | Moose | 45 | preflop | replay |
| #30 | Moose | 15 | A♣4♣10♥4♦3♦ | replay |
| #31 | The Machine | 45 | preflop | replay |
| #32 | The Machine | 45 | preflop | replay |
| #33 | Moose | 45 | preflop | replay |
| #34 | Petey | 187 | 7♣K♠4♣3♦Q♥ | replay |
| #35 | Vera | 357 | Q♦Q♥2♥ | replay |
| #36 | Petey | 45 | 8♦2♦2♠J♠10♣ | replay |
| #37 | The Machine | 466 | 6♥3♠6♦K♥3♥ | replay |
| #38 | Petey | 915 | 7♠10♥4♣4♠Q♠ | replay |
| #39 | Vera | 25 | preflop | replay |
| #40 | The Machine | 75 | preflop | replay |
| #41 | Petey | 25 | preflop | replay |
| #42 | The Machine | 947 | K♥5♦6♦J♦6♥ | replay |
| #43 | Petey | 446 | 4♣K♣8♠K♦4♥ | replay |
| #44 | Petey | 25 | preflop | replay |
| #45 | The Machine | 105 | 2♣3♣8♦ | replay |
| #46 | Vera | 75 | J♣2♠2♦ | replay |
| #47 | Petey | 25 | preflop | replay |
| #48 | The Machine | 50 | preflop | replay |
| #49 | Vera | 40 | preflop | replay |
| #50 | Petey | 40 | preflop | replay |
| #51 | The Machine | 40 | preflop | replay |
| #52 | Vera | 180 | 5♥3♦9♣K♣ | replay |
| #53 | Petey | 40 | preflop | replay |
| #54 | Petey | 168 | K♦A♠5♦7♥J♦ | replay |
| #55 | Vera | 40 | preflop | replay |
| #56 | Petey | 324 | preflop | replay |
| #57 | Petey | 752 | 2♥7♦A♥8♠7♥ | replay |
| #58 | Petey | 120 | preflop | replay |
| #59 | Petey | 40 | preflop | replay |
| #60 | Vera | 120 | preflop | replay |
| #61 | Vera | 60 | preflop | replay |
| #62 | The Machine | 180 | preflop | replay |
| #63 | The Machine | 60 | preflop | replay |
| #64 | Vera | 60 | preflop | replay |
| #65 | Petey | 60 | preflop | replay |
| #66 | Petey | 120 | K♠3♣4♦J♠ | replay |
| #67 | The Machine | 120 | preflop | replay |
| #68 | The Machine | 180 | preflop | replay |
| #69 | Petey | 252 | 10♦A♠2♣9♥Q♦ | replay |
| #70 | Vera | 60 | preflop | replay |
| #71 | Petey | 60 | preflop | replay |
| #72 | Petey | 120 | 10♦10♠5♥ | replay |
| #73 | Vera | 100 | preflop | replay |
| #74 | Petey | 100 | preflop | replay |
| #75 | Petey | 403 | 10♦7♣Q♣Q♥7♠ | replay |
| #76 | Vera | 300 | 6♣Q♦6♠ | replay |
| #77 | Petey | 100 | 9♠Q♣9♦10♠8♥ | replay |
| #78 | Vera | 154 | 5♠K♥Q♦9♠3♥ | replay |
| #79 | Vera | 100 | preflop | replay |
| #80 | Petey | 100 | preflop | replay |
| #81 | Vera | 200 | 9♦8♠4♠ | replay |
| #82 | Petey | 100 | preflop | replay |
| #83 | Vera | 200 | 3♠Q♦J♦ | replay |
| #84 | Vera | 200 | preflop | replay |
| #85 | Vera | 150 | preflop | replay |
| #86 | Petey | 150 | preflop | replay |
| #87 | Petey | 300 | A♠K♠2♣J♣10♣ | replay |
| #88 | Petey | 150 | preflop | replay |
| #89 | Petey | 300 | 7♠5♦3♥ | replay |
| #90 | Petey | 150 | preflop | replay |
| #91 | Petey | 300 | preflop | replay |
| #92 | Petey | 150 | preflop | replay |
| #93 | Vera | 150 | preflop | replay |
| #94 | Petey | 150 | preflop | replay |
| #95 | Vera | 300 | K♦4♣10♠8♥5♥ | replay |
| #96 | Petey | 150 | preflop | replay |
| #97 | Petey | 500 | preflop | replay |
| #98 | Petey | 250 | preflop | replay |
| #99 | Vera | 657 | 4♦10♦3♠J♣5♥ | replay |
| #100 | Petey | 250 | preflop | replay |
| #101 | Vera | 250 | preflop | replay |
| #102 | Petey | 250 | preflop | replay |
| #103 | Vera | 250 | preflop | replay |
| #104 | Petey | 250 | preflop | replay |
| #105 | Petey | 500 | preflop | replay |
| #106 | Petey | 250 | preflop | replay |
| #107 | Vera | 314 | 6♣6♥K♦10♥5♥ | replay |
| #108 | Petey | 250 | preflop | replay |
| #109 | Vera | 250 | preflop | replay |
| #110 | Petey | 250 | preflop | replay |
| #111 | Vera | 250 | preflop | replay |
| #112 | Petey | 250 | preflop | replay |
| #113 | Vera | 250 | preflop | replay |
| #114 | Petey | 250 | preflop | replay |
| #115 | Vera | 378 | 7♦6♥9♠A♥2♠ | replay |
| #116 | Vera | 756 | 5♦4♠J♥5♠K♠ | replay |
| #117 | Petey | 500 | 7♥5♥6♣ | replay |
| #118 | Petey | 250 | preflop | replay |
| #119 | Vera | 500 | K♠9♠8♠4♥ | replay |
| #120 | Vera | 500 | preflop | replay |
| #121 | Vera | 250 | preflop | replay |
| #122 | Petey | 250 | preflop | replay |
| #123 | Petey | 500 | 9♥K♣3♥6♥ | replay |
| #124 | Petey | 250 | preflop | replay |
| #125 | Petey | 500 | preflop | replay |
| #126 | Petey | 250 | preflop | replay |
| #127 | Vera | 262 | 4♣3♠3♥9♣10♠ | replay |
| #128 | Petey | 250 | preflop | replay |
| #129 | Vera | 274 | 9♣Q♥8♦K♦7♣ | replay |
| #130 | Petey | 250 | preflop | replay |
| #131 | Vera | 250 | preflop | replay |
| #132 | Petey | 250 | preflop | replay |
| #133 | Petey | 298 | 7♥A♦4♣9♦5♠ | replay |
| #134 | Moose | 1,010 | J♥K♥Q♥8♦5♠ | replay |
| #135 | Petey | 710 | 9♥8♥3♠K♣K♠ | replay |
| #136 | The Professor | 210 | A♥10♠8♥5♦10♣ | replay |
| #137 | Petey | 5 | A♣J♣6♦J♠9♥ | replay |
| #138 | Moose | 15 | preflop | replay |
| #139 | Petey | 20 | 9♠Q♥2♣6♣A♠ | replay |
| #140 | Moose | 5 | preflop | replay |
| #141 | Moose | 20 | K♣7♥7♣ | replay |
| #142 | The Professor | 86 | 10♦7♦10♠9♦ | replay |
| #143 | The Machine | 21 | 3♥J♠Q♦10♠ | replay |
| #144 | Moose | 15 | preflop | replay |
| #145 | The Professor | 79 | 4♠Q♥2♣J♥4♣ | replay |
| #146 | Vera | 30 | preflop | replay |
| #147 | The Professor | 158 | 4♣2♦5♦5♥A♥ | replay |
| #148 | The Machine | 71 | 10♦Q♣K♦ | replay |
| #149 | Vera | 178 | A♣K♠5♣Q♠9♣ | replay |
| #150 | The Professor | 30 | preflop | replay |
| #151 | Petey | 80 | 3♠6♠10♦2♣ | replay |
| #152 | Petey | 72 | 9♦6♠7♥A♥8♣ | replay |
| #153 | Vera | 30 | preflop | replay |
| #154 | Petey | 40 | J♠9♠9♦ | replay |
| #155 | Moose | 725 | 5♣4♠10♠K♣4♣ | replay |
| #156 | Moose | 20 | preflop | replay |
| #157 | Petey | 10 | preflop | replay |
| #158 | The Machine | 141 | 3♥8♦8♥J♣7♣ | replay |
| #159 | The Machine | 30 | J♣2♥Q♠ | replay |
| #160 | Moose | 15 | preflop | replay |
| #161 | Moose | 318 | 4♣Q♦Q♥ | replay |
| #162 | The Professor | 30 | preflop | replay |
| #163 | Petey | 30 | K♠5♦7♣7♦ | replay |
| #164 | The Professor | 453 | 4♣7♠7♦8♠7♣ | replay |
| #165 | Moose | 75 | Q♣7♦3♥ | replay |
| #166 | Vera | 342 | J♠A♠A♣6♠J♦ | replay |
| #167 | Petey | 15 | preflop | replay |
| #168 | The Machine | 30 | K♣6♦3♠ | replay |
| #169 | Moose | 45 | preflop | replay |
| #170 | Moose | 25 | preflop | replay |
| #171 | Moose | 50 | preflop | replay |
| #172 | Moose | 247 | 10♣4♦5♥6♣ | replay |
| #173 | Petey | 50 | preflop | replay |
| #174 | Moose | 75 | preflop | replay |
| #175 | The Professor | 206 | 10♣2♠3♥ | replay |
| #176 | Moose | 463 | 3♥J♥4♥J♦5♦ | replay |
| #177 | Moose | 75 | preflop | replay |
| #178 | The Professor | 75 | preflop | replay |
| #179 | Moose | 25 | preflop | replay |
| #180 | The Machine | 226 | 3♠3♣A♣ | replay |
| #181 | The Machine | 867 | K♠K♣A♠3♥7♣ | replay |
| #182 | Vera | 40 | preflop | replay |
| #183 | Moose | 40 | preflop | replay |
| #184 | The Professor | 40 | preflop | replay |
| #185 | The Machine | 40 | preflop | replay |
| #186 | Vera | 40 | preflop | replay |
| #187 | The Machine | 120 | preflop | replay |
| #188 | Moose | 195 | 8♠2♦4♠A♣8♦ | replay |
| #189 | The Machine | 40 | preflop | replay |
| #190 | Vera | 80 | 8♠Q♠6♠ | replay |
| #191 | The Machine | 120 | preflop | replay |
| #192 | The Professor | 80 | preflop | replay |
| #193 | The Machine | 1,576 | 5♠Q♠9♣2♠7♣ | replay |
| #194 | Vera | 120 | A♠10♦J♦ | replay |
| #195 | The Professor | 60 | preflop | replay |
| #196 | The Machine | 60 | preflop | replay |
| #197 | Vera | 60 | preflop | replay |
| #198 | Vera | 120 | K♦8♣8♦4♥10♥ | replay |
| #199 | The Professor | 120 | preflop | replay |
| #200 | Vera | 60 | preflop | replay |
| #201 | The Professor | 60 | preflop | replay |
| #202 | The Professor | 120 | preflop | replay |
| #203 | Vera | 60 | preflop | replay |
| #204 | Vera | 120 | Q♥4♥4♠6♣Q♣ | replay |
| #205 | The Machine | 60 | preflop | replay |
| #206 | The Professor | 300 | preflop | replay |
| #207 | Vera | 200 | preflop | replay |
| #208 | The Machine | 100 | preflop | replay |
| #209 | Vera | 100 | preflop | replay |
| #210 | The Machine | 300 | preflop | replay |
| #211 | The Machine | 100 | preflop | replay |
| #212 | Vera | 100 | preflop | replay |
| #213 | The Professor | 100 | preflop | replay |
| #214 | The Professor | 200 | preflop | replay |
| #215 | Vera | 100 | preflop | replay |
| #216 | The Professor | 100 | preflop | replay |
| #217 | The Machine | 100 | preflop | replay |
| #218 | The Machine | 300 | preflop | replay |
| #219 | The Professor | 150 | preflop | replay |
| #220 | The Machine | 150 | preflop | replay |
| #221 | Vera | 150 | preflop | replay |
| #222 | The Professor | 150 | preflop | replay |
| #223 | The Machine | 150 | preflop | replay |
| #224 | Vera | 150 | preflop | replay |
| #225 | The Professor | 150 | preflop | replay |
| #226 | Vera | 450 | preflop | replay |
| #227 | Vera | 150 | preflop | replay |
| #228 | Vera | 300 | preflop | replay |
| #229 | The Machine | 150 | preflop | replay |
| #230 | The Machine | 500 | preflop | replay |
| #231 | The Machine | 750 | preflop | replay |
| #232 | The Machine | 250 | preflop | replay |
| #233 | The Machine | 500 | preflop | replay |
| #234 | The Professor | 250 | preflop | replay |
| #235 | The Machine | 250 | preflop | replay |
| #236 | Vera | 250 | preflop | replay |
| #237 | The Professor | 250 | preflop | replay |
| #238 | The Machine | 250 | preflop | replay |
| #239 | The Machine | 500 | 2♥8♣9♦7♠J♣ | replay |
| #240 | Vera | 82 | K♦5♦J♥3♥2♥ | replay |
| #241 | The Machine | 132 | 8♠A♦6♥2♦9♥ | replay |
| #242 | Vera | 250 | preflop | replay |
| #243 | The Machine | 250 | preflop | replay |
| #244 | Vera | 250 | preflop | replay |
| #245 | The Machine | 250 | preflop | replay |
| #246 | Vera | 250 | preflop | replay |
| #247 | The Machine | 250 | preflop | replay |
| #248 | Vera | 250 | preflop | replay |
| #249 | The Machine | 250 | preflop | replay |
| #250 | Vera | 250 | preflop | replay |
| #251 | The Machine | 250 | preflop | replay |
| #252 | Vera | 164 | K♣3♣9♠J♠A♣ | replay |
| #253 | The Machine | 250 | preflop | replay |
| #254 | Vera | 250 | preflop | replay |
| #255 | The Machine | 328 | 3♣8♠4♦K♥Q♥ | replay |
| #256 | Moose | 5 | preflop | replay |
| #257 | Moose | 20 | J♣8♥4♠ | replay |
| #258 | Moose | 15 | preflop | replay |
| #259 | Moose | 15 | preflop | replay |
| #260 | Moose | 15 | preflop | replay |
| #261 | The Machine | 10 | preflop | replay |
| #262 | Moose | 44 | 6♠7♣8♣ | replay |
| #263 | The Professor | 5 | preflop | replay |
| #264 | Moose | 15 | preflop | replay |
| #265 | Moose | 45 | 7♦10♣10♦ | replay |
| #266 | Petey | 255 | 5♥5♠J♠4♠ | replay |
| #267 | Moose | 15 | preflop | replay |
| #268 | Moose | 1,025 | 8♣J♣10♠2♠2♥ | replay |
| #269 | Moose | 20 | preflop | replay |
| #270 | The Professor | 20 | preflop | replay |
| #271 | Moose | 30 | preflop | replay |
| #272 | Moose | 30 | preflop | replay |
| #273 | Moose | 30 | preflop | replay |
| #274 | Moose | 10 | preflop | replay |
| #275 | Moose | 300 | 2♥4♦K♦Q♠3♠ | replay |
| #276 | Vera | 385 | A♦5♣10♠Q♦9♠ | replay |
| #277 | Auntie Rose | 42 | 4♦9♦A♦Q♦5♥ | replay |
| #278 | Auntie Rose | 30 | preflop | replay |
| #279 | The Professor | 30 | preflop | replay |
| #280 | Moose | 136 | 4♠Q♠4♣2♥ | replay |
| #281 | The Machine | 45 | preflop | replay |
| #282 | Moose | 45 | preflop | replay |
| #283 | Vera | 15 | preflop | replay |
| #284 | The Machine | 45 | preflop | replay |
| #285 | The Machine | 45 | preflop | replay |
| #286 | Vera | 45 | preflop | replay |
| #287 | Vera | 45 | preflop | replay |
| #288 | The Machine | 741 | Q♠2♥8♣5♠7♦ | replay |
| #289 | Moose | 15 | preflop | replay |
| #290 | Auntie Rose | 45 | preflop | replay |
| #291 | Moose | 45 | preflop | replay |
| #292 | Moose | 224 | J♥8♣4♥ | replay |
| #293 | Moose | 75 | preflop | replay |
| #294 | Auntie Rose | 251 | Q♠5♥A♦J♠3♥ | replay |
| #295 | Vera | 75 | preflop | replay |
| #296 | Moose | 75 | preflop | replay |
| #297 | The Machine | 50 | preflop | replay |
| #298 | Moose | 75 | preflop | replay |
| #299 | Vera | 187 | 6♥Q♠6♠ | replay |
| #300 | Vera | 125 | preflop | replay |
1st place is 10 points on the ladder, then 6, 4, 2, 1, 0.