Session 4
339 hands over 9.6 hours, Sep 6, 3:04 AM to Sep 6, 12:43 PM. The biggest pot went to The Professor, 3,026 on hand #1028.
Biggest pot
The Professor · 3,026 · hand #1028
Worst beat
The Machine · -2,172 · hand #972
Most pots
Auntie Rose · 89 of 339
Games
Sit-n-go #10
84 hands · reached level 7
- Vera · 10 pts
- The Machine · 6 pts
- Auntie Rose · 4 pts
- The Professor · 2 pts
- Petey · 1 pt
- Moose · 0 pts
Sit-n-go #11
95 hands · reached level 8
- Auntie Rose · 10 pts
- The Machine · 6 pts
- The Professor · 4 pts
- Vera · 2 pts
- Petey · 1 pt
- Moose · 0 pts
Sit-n-go #12
120 hands · reached level 9
- The Professor · 10 pts
- Auntie Rose · 6 pts
- Vera · 4 pts
- The Machine · 2 pts
- Petey · 1 pt
- Moose · 0 pts
Every hand
| Hand | Winner | Pot | Board | |
|---|---|---|---|---|
| #794 | Moose | 20 | preflop | replay |
| #795 | Petey | 868 | 3♦10♠4♦Q♦8♠ | replay |
| #796 | Auntie Rose | 594 | 2♦8♥J♥10♠6♠ | replay |
| #797 | Petey | 128 | 7♠K♦Q♣ | replay |
| #798 | Petey | 322 | 7♣Q♣3♠5♦4♣ | replay |
| #799 | Vera | 1,000 | K♦J♦3♠A♣7♥ | replay |
| #800 | Petey | 66 | 9♠10♣2♥2♦7♣ | replay |
| #801 | Auntie Rose | 5 | preflop | replay |
| #802 | The Machine | 186 | 2♠9♣J♣10♣Q♥ | replay |
| #803 | The Machine | 235 | 8♥Q♥A♣2♥Q♠ | replay |
| #804 | Auntie Rose | 75 | 2♣A♥2♥J♠4♠ | replay |
| #805 | The Professor | 317 | 8♣9♦A♣Q♠6♠ | replay |
| #806 | Petey | 91 | preflop | replay |
| #807 | The Machine | 10 | preflop | replay |
| #808 | Vera | 10 | preflop | replay |
| #809 | The Machine | 425 | 9♦J♦J♥3♠7♦ | replay |
| #810 | Vera | 30 | preflop | replay |
| #811 | Auntie Rose | 126 | Q♥8♦3♠2♠3♥ | replay |
| #812 | Auntie Rose | 30 | preflop | replay |
| #813 | Vera | 20 | preflop | replay |
| #814 | Auntie Rose | 10 | preflop | replay |
| #815 | The Professor | 168 | 4♦K♦9♥Q♣ | replay |
| #816 | The Professor | 30 | preflop | replay |
| #817 | Vera | 20 | preflop | replay |
| #818 | Auntie Rose | 15 | preflop | replay |
| #819 | The Machine | 105 | 4♥8♣J♠7♠ | replay |
| #820 | Vera | 30 | 2♠6♦6♣5♣8♥ | replay |
| #821 | Auntie Rose | 45 | preflop | replay |
| #822 | Auntie Rose | 15 | preflop | replay |
| #823 | Vera | 45 | preflop | replay |
| #824 | Vera | 15 | preflop | replay |
| #825 | The Professor | 75 | preflop | replay |
| #826 | The Machine | 45 | preflop | replay |
| #827 | Vera | 105 | 7♠9♦3♥2♥A♦ | replay |
| #828 | Vera | 15 | preflop | replay |
| #829 | The Professor | 15 | preflop | replay |
| #830 | Auntie Rose | 150 | 2♠8♦3♥4♥5♠ | replay |
| #831 | The Professor | 75 | preflop | replay |
| #832 | Vera | 175 | 4♠3♦K♥2♠7♣ | replay |
| #833 | The Professor | 25 | preflop | replay |
| #834 | Vera | 75 | preflop | replay |
| #835 | The Machine | 25 | preflop | replay |
| #836 | The Machine | 116 | 2♠A♠5♥Q♥10♠ | replay |
| #837 | The Machine | 75 | preflop | replay |
| #838 | The Machine | 75 | preflop | replay |
| #839 | The Machine | 50 | 5♥5♣3♠ | replay |
| #840 | The Professor | 75 | preflop | replay |
| #841 | Vera | 50 | preflop | replay |
| #842 | Vera | 120 | preflop | replay |
| #843 | The Machine | 80 | 6♥5♦5♥4♦7♠ | replay |
| #844 | Vera | 80 | 5♣J♥4♣K♥4♠ | replay |
| #845 | Vera | 80 | preflop | replay |
| #846 | The Professor | 80 | preflop | replay |
| #847 | The Professor | 120 | preflop | replay |
| #848 | Vera | 40 | preflop | replay |
| #849 | The Professor | 40 | preflop | replay |
| #850 | Auntie Rose | 40 | preflop | replay |
| #851 | The Machine | 80 | 8♥3♠K♥ | replay |
| #852 | Vera | 40 | preflop | replay |
| #853 | Vera | 80 | preflop | replay |
| #854 | Vera | 180 | preflop | replay |
| #855 | Vera | 180 | preflop | replay |
| #856 | Vera | 60 | preflop | replay |
| #857 | Auntie Rose | 180 | preflop | replay |
| #858 | The Machine | 180 | preflop | replay |
| #859 | The Machine | 60 | preflop | replay |
| #860 | Vera | 1,000 | 2♣5♥K♠6♥4♠ | replay |
| #861 | Vera | 910 | 8♣K♦5♦2♠10♣ | replay |
| #862 | Vera | 120 | preflop | replay |
| #863 | Vera | 60 | preflop | replay |
| #864 | Vera | 120 | preflop | replay |
| #865 | The Machine | 120 | preflop | replay |
| #866 | Vera | 200 | preflop | replay |
| #867 | The Machine | 200 | preflop | replay |
| #868 | Vera | 200 | preflop | replay |
| #869 | Vera | 100 | preflop | replay |
| #870 | Vera | 200 | preflop | replay |
| #871 | Vera | 100 | preflop | replay |
| #872 | The Machine | 542 | 9♠8♣9♥A♥3♠ | replay |
| #873 | Vera | 100 | preflop | replay |
| #874 | Vera | 200 | preflop | replay |
| #875 | The Machine | 200 | preflop | replay |
| #876 | Vera | 200 | preflop | replay |
| #877 | Vera | 784 | J♦9♠4♦4♥J♠ | replay |
| #878 | Auntie Rose | 1,570 | 3♦Q♠A♦6♥K♦ | replay |
| #879 | Petey | 445 | J♣2♦7♥8♠2♠ | replay |
| #880 | Petey | 10 | Q♠A♥4♦8♦6♦ | replay |
| #881 | The Machine | 41 | A♠6♦9♥2♣J♠ | replay |
| #882 | The Professor | 423 | K♠3♠4♣A♣Q♥ | replay |
| #883 | Petey | 236 | 4♥8♦9♥6♥8♠ | replay |
| #884 | The Machine | 110 | preflop | replay |
| #885 | Petey | 709 | 6♠10♠J♦K♠8♠ | replay |
| #886 | Petey | 45 | Q♣5♠5♥A♣ | replay |
| #887 | Petey | 45 | J♦K♦8♣ | replay |
| #888 | Petey | 50 | 7♣Q♥10♦J♠K♠ | replay |
| #889 | Vera | 293 | 2♣9♥2♦10♠7♠ | replay |
| #890 | The Machine | 288 | 8♥K♠8♠2♣2♠ | replay |
| #891 | Petey | 30 | 8♣K♥5♦ | replay |
| #892 | Auntie Rose | 90 | 10♦5♦9♠J♥A♠ | replay |
| #893 | The Professor | 311 | 6♠2♠5♣A♥2♥ | replay |
| #894 | Petey | 10 | preflop | replay |
| #895 | Auntie Rose | 183 | 8♥A♠9♣K♥2♦ | replay |
| #896 | The Machine | 10 | preflop | replay |
| #897 | Auntie Rose | 100 | 4♥6♠9♦10♠2♦ | replay |
| #898 | Vera | 40 | 4♦5♠2♦8♦9♣ | replay |
| #899 | Petey | 267 | A♣6♥J♣7♣A♠ | replay |
| #900 | Auntie Rose | 120 | 2♠6♠7♦3♣9♣ | replay |
| #901 | The Machine | 549 | 3♦2♣Q♦7♦K♣ | replay |
| #902 | Vera | 15 | preflop | replay |
| #903 | The Machine | 45 | preflop | replay |
| #904 | Vera | 45 | preflop | replay |
| #905 | The Professor | 45 | preflop | replay |
| #906 | The Professor | 30 | 6♦10♣2♠6♥2♦ | replay |
| #907 | The Professor | 75 | preflop | replay |
| #908 | Vera | 45 | preflop | replay |
| #909 | The Machine | 15 | preflop | replay |
| #910 | Vera | 30 | preflop | replay |
| #911 | Auntie Rose | 45 | preflop | replay |
| #912 | Vera | 45 | preflop | replay |
| #913 | The Professor | 120 | preflop | replay |
| #914 | Auntie Rose | 259 | K♠5♣A♣10♠7♥ | replay |
| #915 | Auntie Rose | 25 | preflop | replay |
| #916 | The Machine | 25 | preflop | replay |
| #917 | The Professor | 25 | preflop | replay |
| #918 | The Machine | 201 | 2♣A♥5♥6♥9♠ | replay |
| #919 | The Machine | 25 | preflop | replay |
| #920 | The Professor | 25 | preflop | replay |
| #921 | The Machine | 75 | preflop | replay |
| #922 | The Machine | 25 | preflop | replay |
| #923 | The Professor | 25 | preflop | replay |
| #924 | The Machine | 75 | preflop | replay |
| #925 | Auntie Rose | 50 | 3♣3♠5♣7♣Q♠ | replay |
| #926 | The Machine | 80 | K♥J♣4♦3♣Q♦ | replay |
| #927 | The Professor | 80 | preflop | replay |
| #928 | The Professor | 120 | preflop | replay |
| #929 | Auntie Rose | 120 | preflop | replay |
| #930 | Auntie Rose | 40 | preflop | replay |
| #931 | Auntie Rose | 80 | preflop | replay |
| #932 | The Machine | 80 | preflop | replay |
| #933 | The Professor | 80 | preflop | replay |
| #934 | The Machine | 40 | preflop | replay |
| #935 | The Machine | 80 | 2♠10♣3♣ | replay |
| #936 | Auntie Rose | 40 | preflop | replay |
| #937 | The Machine | 40 | preflop | replay |
| #938 | The Professor | 60 | preflop | replay |
| #939 | The Professor | 120 | preflop | replay |
| #940 | Auntie Rose | 120 | preflop | replay |
| #941 | Auntie Rose | 180 | preflop | replay |
| #942 | Auntie Rose | 60 | preflop | replay |
| #943 | The Professor | 180 | preflop | replay |
| #944 | The Professor | 60 | preflop | replay |
| #945 | Auntie Rose | 60 | preflop | replay |
| #946 | The Machine | 60 | preflop | replay |
| #947 | The Professor | 60 | preflop | replay |
| #948 | Auntie Rose | 1,383 | 5♠9♠Q♦7♠6♠ | replay |
| #949 | The Machine | 60 | preflop | replay |
| #950 | Auntie Rose | 100 | preflop | replay |
| #951 | The Machine | 200 | Q♠J♦3♦J♣K♣ | replay |
| #952 | Auntie Rose | 100 | preflop | replay |
| #953 | The Machine | 100 | preflop | replay |
| #954 | Auntie Rose | 100 | preflop | replay |
| #955 | The Machine | 100 | preflop | replay |
| #956 | The Machine | 200 | preflop | replay |
| #957 | The Machine | 100 | preflop | replay |
| #958 | Auntie Rose | 100 | preflop | replay |
| #959 | Auntie Rose | 600 | 10♥2♣6♣ | replay |
| #960 | The Machine | 200 | preflop | replay |
| #961 | The Machine | 600 | A♥2♦7♥ | replay |
| #962 | Auntie Rose | 150 | preflop | replay |
| #963 | The Machine | 150 | preflop | replay |
| #964 | The Machine | 300 | preflop | replay |
| #965 | The Machine | 150 | preflop | replay |
| #966 | Auntie Rose | 150 | preflop | replay |
| #967 | The Machine | 150 | preflop | replay |
| #968 | The Machine | 300 | preflop | replay |
| #969 | Auntie Rose | 300 | preflop | replay |
| #970 | Auntie Rose | 150 | preflop | replay |
| #971 | Auntie Rose | 300 | preflop | replay |
| #972 | Auntie Rose | 2,172 | 10♠7♥7♣Q♣6♥ | replay |
| #973 | Petey | 1,240 | 7♦2♦10♥3♦2♣ | replay |
| #974 | The Professor | 498 | J♣4♦7♦9♠K♦ | replay |
| #975 | Petey | 139 | 10♠5♦4♦K♦6♣ | replay |
| #976 | The Machine | 101 | 6♣A♠5♦K♠9♥ | replay |
| #977 | The Professor | 45 | 5♠4♥4♣7♦8♣ | replay |
| #978 | Auntie Rose | 554 | Q♣J♥A♠3♠A♦ | replay |
| #979 | The Machine | 30 | 7♣9♥10♥10♠2♣ | replay |
| #980 | Vera | 711 | 2♥7♥A♥6♠9♥ | replay |
| #981 | Petey | 189 | J♠6♠4♥Q♣ | replay |
| #982 | Petey | 31 | 5♣10♠8♦7♠8♠ | replay |
| #983 | Petey | 46 | 6♥6♦K♠2♥K♦ | replay |
| #984 | Vera | 20 | preflop | replay |
| #985 | The Machine | 244 | 5♥6♣J♥10♣3♥ | replay |
| #986 | Vera | 332 | Q♥7♣3♠7♠5♥ | replay |
| #987 | The Professor | 30 | 2♠8♥Q♦2♦Q♣ | replay |
| #988 | The Machine | 713 | 8♣K♦K♠A♠Q♥ | replay |
| #989 | The Professor | 60 | 4♦Q♣K♥9♠8♥ | replay |
| #990 | The Professor | 150 | 3♥7♦K♣A♥8♦ | replay |
| #991 | The Machine | 261 | 6♣6♠7♣ | replay |
| #992 | The Professor | 30 | preflop | replay |
| #993 | Vera | 20 | preflop | replay |
| #994 | Vera | 30 | preflop | replay |
| #995 | Vera | 60 | 8♦5♦Q♣ | replay |
| #996 | Vera | 150 | preflop | replay |
| #997 | The Professor | 15 | preflop | replay |
| #998 | Auntie Rose | 15 | preflop | replay |
| #999 | The Machine | 15 | preflop | replay |
| #1000 | Vera | 15 | preflop | replay |
| #1001 | Vera | 255 | 6♦K♣3♥ | replay |
| #1002 | Auntie Rose | 15 | preflop | replay |
| #1003 | The Machine | 15 | preflop | replay |
| #1004 | Vera | 15 | preflop | replay |
| #1005 | The Professor | 60 | preflop | replay |
| #1006 | Auntie Rose | 15 | preflop | replay |
| #1007 | The Professor | 212 | 10♠3♥9♥6♦ | replay |
| #1008 | Vera | 30 | 6♠A♣Q♠7♦ | replay |
| #1009 | The Professor | 25 | preflop | replay |
| #1010 | Auntie Rose | 408 | 7♥6♦3♦K♠ | replay |
| #1011 | The Machine | 25 | preflop | replay |
| #1012 | Vera | 50 | preflop | replay |
| #1013 | Auntie Rose | 75 | preflop | replay |
| #1014 | The Machine | 75 | preflop | replay |
| #1015 | Vera | 75 | preflop | replay |
| #1016 | Auntie Rose | 1,605 | 8♣A♥A♦7♣2♠ | replay |
| #1017 | Vera | 226 | 4♥J♠K♥9♦Q♣ | replay |
| #1018 | Auntie Rose | 25 | preflop | replay |
| #1019 | The Professor | 75 | preflop | replay |
| #1020 | Vera | 641 | Q♥6♣6♥5♥K♥ | replay |
| #1021 | The Professor | 80 | preflop | replay |
| #1022 | Vera | 40 | preflop | replay |
| #1023 | The Professor | 40 | preflop | replay |
| #1024 | Auntie Rose | 40 | preflop | replay |
| #1025 | Vera | 40 | preflop | replay |
| #1026 | Vera | 80 | preflop | replay |
| #1027 | Vera | 120 | preflop | replay |
| #1028 | The Professor | 3,026 | 7♥9♦2♠7♦5♥ | replay |
| #1029 | The Professor | 40 | preflop | replay |
| #1030 | The Professor | 80 | preflop | replay |
| #1031 | The Professor | 40 | preflop | replay |
| #1032 | The Professor | 80 | preflop | replay |
| #1033 | Auntie Rose | 120 | preflop | replay |
| #1034 | Auntie Rose | 1,341 | 9♥Q♦7♦4♦2♣ | replay |
| #1035 | The Professor | 60 | preflop | replay |
| #1036 | Auntie Rose | 60 | preflop | replay |
| #1037 | The Professor | 60 | preflop | replay |
| #1038 | Auntie Rose | 60 | preflop | replay |
| #1039 | The Professor | 60 | preflop | replay |
| #1040 | Auntie Rose | 60 | preflop | replay |
| #1041 | Auntie Rose | 120 | preflop | replay |
| #1042 | Auntie Rose | 60 | preflop | replay |
| #1043 | Auntie Rose | 120 | preflop | replay |
| #1044 | Auntie Rose | 60 | preflop | replay |
| #1045 | The Professor | 100 | preflop | replay |
| #1046 | Auntie Rose | 100 | preflop | replay |
| #1047 | The Professor | 200 | 2♦5♦A♠Q♣5♥ | replay |
| #1048 | Auntie Rose | 100 | preflop | replay |
| #1049 | The Professor | 100 | preflop | replay |
| #1050 | Auntie Rose | 100 | preflop | replay |
| #1051 | The Professor | 100 | preflop | replay |
| #1052 | Auntie Rose | 100 | preflop | replay |
| #1053 | The Professor | 100 | preflop | replay |
| #1054 | Auntie Rose | 100 | preflop | replay |
| #1055 | The Professor | 100 | preflop | replay |
| #1056 | Auntie Rose | 100 | preflop | replay |
| #1057 | Auntie Rose | 300 | preflop | replay |
| #1058 | Auntie Rose | 150 | preflop | replay |
| #1059 | Auntie Rose | 300 | preflop | replay |
| #1060 | Auntie Rose | 150 | preflop | replay |
| #1061 | The Professor | 150 | preflop | replay |
| #1062 | Auntie Rose | 150 | preflop | replay |
| #1063 | The Professor | 300 | preflop | replay |
| #1064 | The Professor | 300 | preflop | replay |
| #1065 | The Professor | 1,030 | preflop | replay |
| #1066 | Auntie Rose | 150 | preflop | replay |
| #1067 | The Professor | 150 | preflop | replay |
| #1068 | Auntie Rose | 150 | preflop | replay |
| #1069 | Auntie Rose | 500 | preflop | replay |
| #1070 | Auntie Rose | 250 | preflop | replay |
| #1071 | The Professor | 250 | preflop | replay |
| #1072 | Auntie Rose | 250 | preflop | replay |
| #1073 | The Professor | 250 | preflop | replay |
| #1074 | Auntie Rose | 250 | preflop | replay |
| #1075 | The Professor | 250 | preflop | replay |
| #1076 | Auntie Rose | 250 | preflop | replay |
| #1077 | Auntie Rose | 500 | preflop | replay |
| #1078 | The Professor | 500 | preflop | replay |
| #1079 | Auntie Rose | 500 | preflop | replay |
| #1080 | The Professor | 500 | preflop | replay |
| #1081 | The Professor | 250 | preflop | replay |
| #1082 | The Professor | 500 | preflop | replay |
| #1083 | The Professor | 250 | preflop | replay |
| #1084 | The Professor | 500 | preflop | replay |
| #1085 | Auntie Rose | 500 | preflop | replay |
| #1086 | The Professor | 500 | preflop | replay |
| #1087 | The Professor | 250 | preflop | replay |
| #1088 | Auntie Rose | 250 | preflop | replay |
| #1089 | Auntie Rose | 500 | preflop | replay |
| #1090 | The Professor | 500 | preflop | replay |
| #1091 | The Professor | 250 | preflop | replay |
| #1092 | The Professor | 1,362 | J♦A♥10♥5♣10♠ | replay |
| #1093 | Moose | 40 | 7♦9♣A♣ | replay |
| #1094 | Petey | 95 | A♥K♠J♣5♣9♦ | replay |
| #1095 | Moose | 542 | 6♠7♣A♠3♥5♦ | replay |
| #1096 | Petey | 870 | J♥Q♣7♦2♠K♦ | replay |
| #1097 | Petey | 200 | 2♥J♠K♦6♠6♥ | replay |
| #1098 | Moose | 125 | K♠10♠J♦J♥2♥ | replay |
| #1099 | Auntie Rose | 1,764 | 2♣3♣4♣A♥7♣ | replay |
| #1100 | Auntie Rose | 10 | preflop | replay |
| #1101 | The Machine | 298 | 8♥J♦5♠8♦3♣ | replay |
| #1102 | The Machine | 25 | 7♣4♠A♥10♦J♥ | replay |
| #1103 | Auntie Rose | 365 | 5♣J♠8♦4♦2♥ | replay |
| #1104 | The Machine | 5 | preflop | replay |
| #1105 | Vera | 245 | 5♠6♠7♥4♥10♣ | replay |
| #1106 | The Professor | 680 | J♣3♦6♠K♥10♦ | replay |
| #1107 | Vera | 60 | K♦8♠7♣ | replay |
| #1108 | Vera | 30 | preflop | replay |
| #1109 | Vera | 70 | 4♥4♦6♥3♥2♠ | replay |
| #1110 | The Professor | 10 | preflop | replay |
| #1111 | Vera | 30 | preflop | replay |
| #1112 | The Machine | 10 | preflop | replay |
| #1113 | Vera | 70 | preflop | replay |
| #1114 | The Professor | 10 | preflop | replay |
| #1115 | Auntie Rose | 10 | preflop | replay |
| #1116 | The Machine | 10 | preflop | replay |
| #1117 | Vera | 373 | K♠Q♠4♥8♦ | replay |
| #1118 | Auntie Rose | 45 | preflop | replay |
| #1119 | The Machine | 121 | 4♠10♥4♣ | replay |
| #1120 | The Professor | 45 | preflop | replay |
| #1121 | The Machine | 30 | preflop | replay |
| #1122 | The Professor | 15 | preflop | replay |
| #1123 | Auntie Rose | 15 | preflop | replay |
| #1124 | The Professor | 316 | 4♦5♠A♥ | replay |
| #1125 | Vera | 69 | 7♦6♦5♣7♥ | replay |
| #1126 | Vera | 30 | preflop | replay |
| #1127 | Vera | 45 | preflop | replay |
| #1128 | Vera | 45 | preflop | replay |
| #1129 | The Machine | 50 | K♦Q♠6♦8♠5♥ | replay |
| #1130 | The Machine | 75 | preflop | replay |
| #1131 | Auntie Rose | 25 | preflop | replay |
| #1132 | Vera | 75 | preflop | replay |
1st place is 10 points on the ladder, then 6, 4, 2, 1, 0.