Session 5
191 hands over 4.3 hours, Sep 6, 4:43 PM to Sep 6, 9:00 PM. The biggest pot went to The Professor, 2,260 on hand #1230.
Biggest pot
The Professor · 2,260 · hand #1230
Worst beat
Auntie Rose · -1,825 · hand #1168
Most pots
Vera · 83 of 191
Games
Sit-n-go #13
95 hands · reached level 8
- Vera · 10 pts
- The Machine · 6 pts
- The Professor · 4 pts
- Auntie Rose · 2 pts
- Moose · 1 pt
- Petey · 0 pts
Sit-n-go #14
94 hands · reached level 8
- Vera · 10 pts
- The Professor · 6 pts
- Moose · 4 pts
- The Machine · 2 pts
- Auntie Rose · 1 pt
- Petey · 0 pts
Every hand
| Hand | Winner | Pot | Board | |
|---|---|---|---|---|
| #1133 | The Machine | 501 | Q♥A♠7♣3♠Q♣ | replay |
| #1134 | Auntie Rose | 15 | preflop | replay |
| #1135 | Petey | 40 | A♦5♣9♣ | replay |
| #1136 | Vera | 574 | A♠7♥A♥A♣9♣ | replay |
| #1137 | Moose | 15 | preflop | replay |
| #1138 | Moose | 5 | preflop | replay |
| #1139 | The Professor | 5 | preflop | replay |
| #1140 | Moose | 15 | preflop | replay |
| #1141 | Moose | 45 | 10♣8♦3♣ | replay |
| #1142 | Vera | 5 | preflop | replay |
| #1143 | Vera | 10 | preflop | replay |
| #1144 | The Professor | 5 | preflop | replay |
| #1145 | Vera | 30 | preflop | replay |
| #1146 | The Machine | 110 | 9♣Q♠4♣ | replay |
| #1147 | Auntie Rose | 130 | 3♦3♣5♦2♠Q♦ | replay |
| #1148 | Moose | 163 | 8♦8♠7♥8♥ | replay |
| #1149 | Vera | 130 | preflop | replay |
| #1150 | The Professor | 145 | 4♥5♦9♦ | replay |
| #1151 | The Machine | 10 | preflop | replay |
| #1152 | Vera | 1,193 | 9♦4♦8♠4♠3♣ | replay |
| #1153 | Vera | 20 | preflop | replay |
| #1154 | The Professor | 20 | preflop | replay |
| #1155 | The Professor | 30 | preflop | replay |
| #1156 | Vera | 20 | Q♦A♣10♠ | replay |
| #1157 | Vera | 30 | preflop | replay |
| #1158 | Auntie Rose | 15 | preflop | replay |
| #1159 | Vera | 120 | 3♦J♠Q♠ | replay |
| #1160 | Auntie Rose | 980 | 3♦6♠6♥8♦9♥ | replay |
| #1161 | Vera | 255 | 10♣3♦2♦ | replay |
| #1162 | Vera | 270 | 9♣5♣10♣ | replay |
| #1163 | The Machine | 15 | preflop | replay |
| #1164 | Vera | 15 | preflop | replay |
| #1165 | The Professor | 15 | preflop | replay |
| #1166 | Auntie Rose | 15 | preflop | replay |
| #1167 | Vera | 105 | 6♠3♦Q♣7♣Q♠ | replay |
| #1168 | Vera | 1,840 | J♥3♣2♦A♥9♣ | replay |
| #1169 | The Professor | 25 | preflop | replay |
| #1170 | Vera | 150 | 5♣5♥8♠ | replay |
| #1171 | Vera | 25 | preflop | replay |
| #1172 | The Machine | 75 | preflop | replay |
| #1173 | Vera | 150 | 7♠A♣Q♦ | replay |
| #1174 | The Professor | 75 | preflop | replay |
| #1175 | The Professor | 203 | preflop | replay |
| #1176 | The Professor | 50 | preflop | replay |
| #1177 | The Machine | 50 | preflop | replay |
| #1178 | The Machine | 75 | preflop | replay |
| #1179 | The Machine | 25 | preflop | replay |
| #1180 | Vera | 116 | 8♣5♥10♦7♣J♠ | replay |
| #1181 | The Professor | 40 | preflop | replay |
| #1182 | The Machine | 40 | preflop | replay |
| #1183 | Vera | 1,018 | 7♣4♦3♦7♥3♥ | replay |
| #1184 | The Machine | 80 | preflop | replay |
| #1185 | Vera | 80 | preflop | replay |
| #1186 | Vera | 40 | preflop | replay |
| #1187 | The Machine | 377 | 2♠7♠Q♣10♦4♥ | replay |
| #1188 | Vera | 40 | preflop | replay |
| #1189 | Vera | 80 | preflop | replay |
| #1190 | The Machine | 80 | preflop | replay |
| #1191 | Vera | 80 | preflop | replay |
| #1192 | The Machine | 80 | preflop | replay |
| #1193 | The Machine | 714 | 2♥J♠3♠5♦Q♦ | replay |
| #1194 | The Machine | 252 | A♠10♠K♠2♠ | replay |
| #1195 | The Machine | 60 | preflop | replay |
| #1196 | Vera | 293 | 7♦4♦J♦A♦ | replay |
| #1197 | The Machine | 60 | preflop | replay |
| #1198 | Vera | 60 | preflop | replay |
| #1199 | Vera | 120 | preflop | replay |
| #1200 | The Machine | 120 | 8♥J♣Q♠ | replay |
| #1201 | The Machine | 60 | preflop | replay |
| #1202 | Vera | 60 | preflop | replay |
| #1203 | Vera | 300 | K♠3♦6♠ | replay |
| #1204 | Vera | 60 | preflop | replay |
| #1205 | Vera | 200 | preflop | replay |
| #1206 | The Machine | 200 | preflop | replay |
| #1207 | Vera | 200 | preflop | replay |
| #1208 | Vera | 100 | preflop | replay |
| #1209 | The Machine | 787 | 2♣10♦9♥2♦A♠ | replay |
| #1210 | The Machine | 200 | preflop | replay |
| #1211 | Vera | 200 | preflop | replay |
| #1212 | Vera | 100 | preflop | replay |
| #1213 | Vera | 200 | preflop | replay |
| #1214 | Vera | 100 | preflop | replay |
| #1215 | Vera | 200 | preflop | replay |
| #1216 | Vera | 100 | preflop | replay |
| #1217 | The Machine | 874 | 5♦J♦9♥2♠3♠ | replay |
| #1218 | Vera | 150 | preflop | replay |
| #1219 | Vera | 300 | preflop | replay |
| #1220 | Vera | 150 | preflop | replay |
| #1221 | Vera | 300 | preflop | replay |
| #1222 | Vera | 150 | preflop | replay |
| #1223 | Vera | 300 | preflop | replay |
| #1224 | The Machine | 300 | preflop | replay |
| #1225 | Vera | 300 | preflop | replay |
| #1226 | Vera | 150 | preflop | replay |
| #1227 | Vera | 248 | 9♠3♥J♣2♣4♣ | replay |
| #1228 | Petey | 40 | J♦J♥9♠10♣ | replay |
| #1229 | Moose | 105 | 8♦6♣J♠ | replay |
| #1230 | The Professor | 2,260 | 10♦5♠6♠3♥A♠ | replay |
| #1231 | Moose | 140 | 6♦Q♣4♥K♣5♣ | replay |
| #1232 | Moose | 5 | preflop | replay |
| #1233 | The Professor | 5 | preflop | replay |
| #1234 | Moose | 15 | preflop | replay |
| #1235 | The Professor | 15 | preflop | replay |
| #1236 | Vera | 35 | 9♥4♣2♠2♣5♥ | replay |
| #1237 | Moose | 35 | preflop | replay |
| #1238 | Moose | 183 | 3♣A♣6♠ | replay |
| #1239 | Auntie Rose | 5 | preflop | replay |
| #1240 | Moose | 30 | preflop | replay |
| #1241 | Vera | 20 | 9♣10♥4♦ | replay |
| #1242 | Moose | 10 | preflop | replay |
| #1243 | Moose | 20 | preflop | replay |
| #1244 | Moose | 80 | preflop | replay |
| #1245 | Auntie Rose | 160 | A♣A♦7♣9♥5♥ | replay |
| #1246 | Moose | 170 | 5♥10♦4♥ | replay |
| #1247 | Moose | 50 | preflop | replay |
| #1248 | Moose | 20 | preflop | replay |
| #1249 | Auntie Rose | 70 | preflop | replay |
| #1250 | The Machine | 10 | preflop | replay |
| #1251 | Moose | 30 | preflop | replay |
| #1252 | The Professor | 45 | preflop | replay |
| #1253 | Auntie Rose | 45 | preflop | replay |
| #1254 | Moose | 45 | preflop | replay |
| #1255 | Moose | 45 | preflop | replay |
| #1256 | Vera | 587 | 7♦7♠A♦8♥6♥ | replay |
| #1257 | Vera | 30 | preflop | replay |
| #1258 | The Machine | 45 | preflop | replay |
| #1259 | Moose | 120 | preflop | replay |
| #1260 | The Machine | 15 | preflop | replay |
| #1261 | Vera | 15 | preflop | replay |
| #1262 | Vera | 30 | preflop | replay |
| #1263 | Moose | 30 | preflop | replay |
| #1264 | Moose | 75 | preflop | replay |
| #1265 | Auntie Rose | 200 | preflop | replay |
| #1266 | Moose | 75 | preflop | replay |
| #1267 | Moose | 175 | preflop | replay |
| #1268 | Vera | 400 | preflop | replay |
| #1269 | Moose | 75 | preflop | replay |
| #1270 | Vera | 75 | preflop | replay |
| #1271 | The Machine | 50 | preflop | replay |
| #1272 | The Machine | 75 | preflop | replay |
| #1273 | Auntie Rose | 75 | preflop | replay |
| #1274 | The Professor | 893 | J♣Q♣5♦9♥2♣ | replay |
| #1275 | Moose | 25 | preflop | replay |
| #1276 | Vera | 240 | 3♥J♠8♠ | replay |
| #1277 | Moose | 120 | preflop | replay |
| #1278 | Moose | 200 | preflop | replay |
| #1279 | Moose | 80 | preflop | replay |
| #1280 | Moose | 120 | preflop | replay |
| #1281 | Moose | 40 | preflop | replay |
| #1282 | Vera | 120 | preflop | replay |
| #1283 | Vera | 1,358 | 5♠7♥3♦7♠10♥ | replay |
| #1284 | Vera | 504 | 6♣6♠9♦Q♥ | replay |
| #1285 | The Professor | 40 | preflop | replay |
| #1286 | Vera | 40 | preflop | replay |
| #1287 | The Professor | 40 | preflop | replay |
| #1288 | Vera | 60 | preflop | replay |
| #1289 | The Professor | 60 | preflop | replay |
| #1290 | Vera | 60 | preflop | replay |
| #1291 | The Professor | 60 | preflop | replay |
| #1292 | Vera | 60 | preflop | replay |
| #1293 | The Professor | 60 | preflop | replay |
| #1294 | Vera | 60 | preflop | replay |
| #1295 | The Professor | 60 | preflop | replay |
| #1296 | Vera | 60 | preflop | replay |
| #1297 | The Professor | 60 | preflop | replay |
| #1298 | Vera | 60 | preflop | replay |
| #1299 | The Professor | 60 | preflop | replay |
| #1300 | Vera | 100 | preflop | replay |
| #1301 | The Professor | 100 | preflop | replay |
| #1302 | Vera | 100 | preflop | replay |
| #1303 | The Professor | 100 | preflop | replay |
| #1304 | Vera | 100 | preflop | replay |
| #1305 | The Professor | 100 | preflop | replay |
| #1306 | Vera | 100 | preflop | replay |
| #1307 | The Professor | 100 | preflop | replay |
| #1308 | Vera | 100 | preflop | replay |
| #1309 | Vera | 200 | preflop | replay |
| #1310 | Vera | 100 | preflop | replay |
| #1311 | The Professor | 100 | preflop | replay |
| #1312 | Vera | 150 | preflop | replay |
| #1313 | Vera | 300 | preflop | replay |
| #1314 | The Professor | 300 | preflop | replay |
| #1315 | Vera | 300 | preflop | replay |
| #1316 | The Professor | 300 | preflop | replay |
| #1317 | Vera | 300 | preflop | replay |
| #1318 | Vera | 150 | preflop | replay |
| #1319 | Vera | 300 | preflop | replay |
| #1320 | Vera | 150 | preflop | replay |
| #1321 | Vera | 1,409 | 2♠4♦K♥7♥K♣ | replay |
| #1322 | Moose | 40 | 5♠9♥4♦ | replay |
| #1323 | Petey | 145 | Q♣7♣A♣9♠ | replay |
1st place is 10 points on the ladder, then 6, 4, 2, 1, 0.